Average Expected Return
50.9%
Mean median-fair-value upside across coverage
Insights on how models perceive the value of assets, where consensus is constructive, where disagreement is elevated, and which segments show the most unstable pricing assumptions across providers.
Average Expected Return
50.9%
Mean median-fair-value upside across coverage
Top Opportunity
Solana 173%
Highest upside asset from current consensus
Highest Dispersion Class
crypto 0.43
Greatest mean disagreement index by class
Ranked by upside by end of 2026: AI-perceived value vs. current price.
Note: The Y-axis shows expected percentage returns by the end of 2026 compared to current prices. For example, 40% means the asset is projected to be 40% higher than its current price. These prices are derived after running 1000s of ai inference on different models.
| Asset | Asset Type | Current Price | AI-Perceived Value by End of 2026 | Percentage Return ↓ | Model Agreement ⇅ |
|---|---|---|---|---|---|
| Solana | crypto | $89.74 | $245 | 173% | 58.9% |
| Ethereum | crypto | $2,089 | $5,000 | 139.4% | 70.7% |
| Dogecoin | crypto | $0.1159 | $0.25 | 115.7% | 71.4% |
| XRP | crypto | $1.58 | $3.25 | 105.7% | 75.4% |
| BNB | crypto | $636 | $1,200 | 88.6% | 80.4% |
| Bitcoin | crypto | $70,266 | $125,000 | 77.9% | 73.6% |
| TRON | crypto | $0.2818 | $0.45 | 59.7% | 71.3% |
| Bitcoin Cash | crypto | $564 | $892 | 58.1% | 62.9% |
| NVIDIA | stocks | $183 | $285 | 55.9% | 83.6% |
| Tesla | stocks | $417 | $600 | 43.7% | 81.6% |
| Broadcom | stocks | $325 | $450 | 38.4% | 87.1% |
| Amazon | stocks | $199 | $275 | 38.3% | 90.9% |
| Alphabet (Google) | stocks | $306 | $420 | 37.2% | 94% |
| Meta Platforms (Facebook) | stocks | $640 | $850 | 32.9% | 91.5% |
| Microsoft | stocks | $401 | $525 | 30.8% | 91.6% |
| Berkshire Hathaway | stocks | $498 | $625 | 25.6% | 62.2% |
| Apple | stocks | $256 | $316 | 23.3% | 92.7% |
| TSMC | stocks | $366 | $446 | 21.7% | 84% |
| Walmart | stocks | $134 | $162 | 21% | 96.5% |
| Silver | metals | $77.32 | $92.50 | 19.6% | 84.9% |
| Saudi Aramco | stocks | $6.93 | $8.15 | 17.6% | 94.7% |
| Rhodium | metals | $10,300 | $12,000 | 16.5% | 82.1% |
| Gold | metals | $5,041 | $5,800 | 15.1% | 83.9% |
| Palladium | metals | $1,678 | $1,850 | 10.3% | 84.1% |
| Platinum | metals | $2,063 | $2,210 | 7.1% | 86.9% |
Insight: model agreement is lower in crypto (70.0%) than in equities (86.4%).